CHOOSE YOUR MIDASX
MIDASX
ONE
ONE
MIDASX
PRO + AI
PRO + AI
MIDASX
ENTERPRISE
ENTERPRISE
View Plan:
| FEATURES | ONE | PRO + AI | ENTERPRISE | |
|---|---|---|---|---|
| Business Overview | ||||
| Team, Branch & Sub-Broker Management | 1 User | |||
| Brokerage Receivable | ||||
| AUM & Business Analytics | ||||
| Brokerage Payable | ||||
| Brokerage Reconciliation | ||||
| Active & Inactive Client Tracking | ||||
| GST Invoicing & Payment Reconciliation | ||||
| Client Data Management | ||||
| Client Relationship Management | ||||
| 100% MFD-Branded Platform | ||||
| MIDASX Intermediary App | ||||
| Investor View Controls | ||||
| MFD-Branded Investor App | ||||
| Multi-Asset Online Transactions | ||||
| Multi-Asset Investment Marketplace | ||||
| AI in Wealth Tech | ||||
| Multi-Asset Model Portfolios | ||||
| Digital Marketing Tools | ||||
| PGAI | 10 Reports | 500 Reports | Unlimited | |
| Financial Reports & Analytics | ||||
| Essential Mutual Fund Research | ||||
| Essential Investment Calculators | ||||
| Offline Products Digitisation | ||||
| Goal-Based Asset Allocation | ||||
| Detailed Mutual Fund Research | ||||
| Advanced Reports & Analytics | ||||
| Detailed Investment Calculators | ||||
| Access to API Centre | Available | |||
| Investor Capacity | 1000 | 100 | Unlimited | |
| User & Sub-Broker Capacity | 1 | 20 | Unlimited | |
| ARN Capacity | 1 | Pay Per ARN | Unlimited | |
| Customisation | Available | |||
| Customer Support Levels | Call Centre | Account Managers | Dedicated Delivery Manager | |
| Managed Server Hosting | Available | |||
| Third-Party Integrations | Available | |||
ADD-ONGROWTH SERVICES
Researchas a Service
Marketingas a Service
HRas a Service

